M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/146/2026-27
PO Date : 07-01-2026
Budget Code : 133
Material Type : 0
Payment Mode : Cash
Indentor Name :RAVI KUMAR CHOUDHARY
Location : POWER HOUSE 06
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 Hexo Blade Nos 0.00 0.00
2 PVC Tape Nos 0.00 0.00
3 Industrial rubber Hand Gloves Pair 0.00 0.00
4 cotton hand gloves Pair 0.00 0.00
5 Chiesel Nos 0.00 0.00
6 Ear Plug Nos 0.00 0.00
7 Nose Mask Nos 0.00 0.00
8 Safety Goggles - Udyogi - UD 71 Nos 0.00 0.00
9 Nut Bolt Mix Kg 0.00 0.00
10 Mini Hexo Blade Nos 0.00 0.00
11 Rachet Pana Handle Nos 0.00 0.00
12 25 mm DC Gland Nos 0.00 0.00
13 19 mm DC Gland Nos 0.00 0.00
14 22 mm DC Gland Nos 0.00 0.00
15 Sir clip opener Nos 0.00 0.00
16 12 No. Register Nos 0.00 0.00
17 DVD Marker Nos 0.00 0.00
18 Surf Kg 0.00 0.00
19 Dry Cleaning Mop Nos 0.00 0.00
20 Tuesday Puja Nos 0.00 0.00
21 Tool Bag Nos 0.00 0.00
22 Probe Set 0.00 0.00
23 9V Battery Nos 0.00 0.00
24 Pencil Battery Nos 0.00 0.00
25 Rechargeable Battery - AAA Nos 0.00 0.00
26 Rechargeable Battery - AA Nos 0.00 0.00
27 CO2 Deductor Battery Nos 0.00 0.00
28 Digital Multimeter Nos 0.00 0.00
29 Tong Tester Nos 0.00 0.00
30 Full jacket Nos 0.00 0.00
31 Safety shoe Pair 0.00 0.00
32 Half jacket Nos 0.00 0.00
GST Value 0.00
G. Total 0.00
Approval Signature .......................
Edit