M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/220/2026-27
PO Date : 25-02-2026
Budget Code : 10
Material Type : 0
Payment Mode : Cash
Indentor Name :Asmit Kumar Sharma
Location : PH 7 CABLE TRAY WORK
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 Sprit Level Nos 0.00 0.00 Cancel
2 3.15 mm Welding Electrode Pkt 290.00 1160.00
3 4.15 mm Welding Electrode Pkt 310.00 1240.00
4 Male socket Nos 100.00 200.00
5 Female socket Nos 100.00 200.00
6 Face Shield Nos 210.00 210.00
7 Line Dori Nos 10.00 20.00
8 Welding Hand Gloves Pair 140.00 140.00
9 4 inch Cutting Wheel Pkt 355.00 710.00
10 Nylon Rope - 25 mm Meter 5.00 300.00
11 Welding White Glass Nos 20.00 40.00
12 Welding Black Glass Nos 5.00 10.00
13 Right Angle Nos 0.00 0.00 Cancel
GST Value 0.00
G. Total 4230.00
Approval Signature .......................
Edit