M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/231/2026-27
PO Date : 06-03-2026
Budget Code : 133
Material Type : 0
Payment Mode : Cash
Indentor Name :RAVI KUMAR CHOUDHARY
Location : POWER HOUSE 06
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 100 mm cable tie Pkt 35.00 70.00
2 200 mm Cable tie Nos 55.00 110.00
3 250 mm Cable tie Nos 70.00 140.00
4 300 mm Cable tie Nos 100.00 200.00
5 6 mm Nut Bolt with Washer Kg 80.00 80.00
6 8 mm Nut Bolt with Washer Kg 100.00 100.00
7 10 mm Nut Bolt with Washer Kg 120.00 120.00
8 3/16 Bolt Kg 100.00 100.00
9 1 inch Wooden Screw Pkt 100.00 200.00
10 1 inch Steel Screw Pkt 120.00 240.00
11 wooden fastner Pkt 90.00 180.00
12 Steel fastner Pkt 100.00 200.00
GST Value 0.00
G. Total 1740.00
Approval Signature .......................
Edit