M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/334/2026-27
PO Date : 07-07-2026
Budget Code : 133
Material Type : 0
Payment Mode : Cash
Indentor Name :RAVI KUMAR CHOUDHARY
Location : POWER HOUSE 06
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 1.5 sqmm cu pin lug Nos 2.67 106.80
2 2.5mm pin lug Nos 0.00 0.00
3 2.5mm Ring lug Nos 0.00 0.00
4 4.6mm pin socket Nos 0.00 0.00
5 4.6mm ring socket Nos 0.00 0.00
6 10mm cu flat lugs Nos 11.46 114.60
7 10mm pin socket Nos 7.96 79.60
8 10mm ring socket Nos 7.32 73.20
9 16mm cu flat lugs Nos 23.57 235.70
10 16mm cu pin lugs Nos 15.61 156.10
11 16mm ring Nos 15.93 159.30
12 25mm cu flat lugs Nos 24.21 242.10
13 25mm cu pin lugs Nos 29.31 293.10
14 25mm bottle Nos 59.89 598.90
15 25mm ring Nos 29.31 293.10
GST Value 0.00
G. Total 2352.50
Approval Signature .......................
Edit