Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : TRF COMPANY LIMITED
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1 inch PVC Pipe 20 / Nos 0.00 0.00
2 3/4 inch PVC Pipe 20 / Nos 0.00 0.00
3 1 inch PVC Bend 12 / Pkt 0.00 0.00
4 3/4 inch PVC Bend 12 / Pkt 0.00 0.00
5 6 amp Switch (Piano Type) - Anchor 45 / Nos 0.00 0.00
6 6A socket 30 / Nos 0.00 0.00
7 16 amp 2 Way Switch 2 / Nos 0.00 0.00
8 16A socket 2 / Nos 0.00 0.00
9 Fuse 6 amp 8 / Nos 0.00 0.00
10 Fan Regulator 5 / Nos 0.00 0.00
11 switch board 6 x 8 10 / Nos 0.00 0.00
12 switch board 8 x 10 5 / Nos 0.00 0.00
13 4 x 4 MS Box 10 / Nos 0.00 0.00
14 MS Box - 6X4 10 / Nos 0.00 0.00
15 1C x 1.5 sqmm CU Flexible Wire 180 / Meter 0.00 0.00
16 1C x 2.5 sqmm CU Flexible Wire 180 / Meter 0.00 0.00
17 1C x 4 sqmm CU Flexible Wire (FR) 180 / Meter 0.00 0.00
18 1C x 0.75 sqmm CU Flexible Wire (FR) 90 / Meter 0.00 0.00
GST Value 0.00
G. Total 0.00