Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Hexo Blade 5 / Nos 0.00 0.00
2 PVC Tape 60 / Nos 0.00 0.00
3 Industrial rubber Hand Gloves 8 / Pair 0.00 0.00
4 cotton hand gloves 6 / Pair 0.00 0.00
5 Chiesel 5 / Nos 0.00 0.00
6 Ear Plug 12 / Nos 0.00 0.00
7 Nose Mask 12 / Nos 0.00 0.00
8 Safety Goggles - Udyogi - UD 71 18 / Nos 0.00 0.00
9 Nut Bolt Mix 2 / Kg 0.00 0.00
10 Mini Hexo Blade 2 / Pkt 0.00 0.00
11 Rachet Pana Handle 1 / Nos 0.00 0.00
12 25 mm DC Gland 4 / Nos 0.00 0.00
13 19 mm DC Gland 4 / Nos 0.00 0.00
14 22 mm DC Gland 4 / Nos 0.00 0.00
15 Sir clip opener 1 / Nos 0.00 0.00
16 12 No. Register 3 / Nos 0.00 0.00
17 DVD Marker 5 / Nos 0.00 0.00
18 Surf 5 / Kg 0.00 0.00
19 Dry Cleaning Mop 2 / Nos 0.00 0.00
20 Tuesday Puja 3 / Nos 0.00 0.00
21 Tool Bag 10 / Nos 0.00 0.00
22 Probe 1 / Set 0.00 0.00
23 9V Battery 6 / Nos 0.00 0.00
24 Pencil Battery 6 / Nos 0.00 0.00
25 Rechargeable Battery - AAA 6 / Nos 0.00 0.00
26 Rechargeable Battery - AA 6 / Nos 0.00 0.00
27 CO2 Deductor Battery 2 / Nos 0.00 0.00
28 Digital Multimeter 1 / Nos 0.00 0.00
29 Tong Tester 1 / Nos 0.00 0.00
30 Full jacket 3 / Nos 0.00 0.00
31 Safety shoe 1 / Pair 0.00 0.00
32 Half jacket 1 / Nos 0.00 0.00
GST Value 0.00
G. Total 0.00