Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm Ring lug 50 / Nos 0.00 0.00
2 1.5 sqmm cu pin lug 50 / Nos 0.00 0.00
3 2.5 sqmm cu Ring lug 50 / Nos 0.00 0.00
4 2.5 sqmm Pin lug 50 / Nos 0.00 0.00
5 4.6 sqmm Cu Pin lug 30 / Nos 0.00 0.00
6 4.6 sqmm Cu Ring lug 30 / Nos 0.00 0.00
7 10 sqmm cu Ring lug 25 / Nos 0.00 0.00
8 10 sqmm Cu pin lug 25 / Nos 0.00 0.00
9 16 sqmm cu Ring lug 15 / Nos 0.00 0.00
10 16 sqmm cu Ping lug 15 / Nos 0.00 0.00
11 25 sqmm CU flat Lug 10 / Nos 0.00 0.00
12 25 sqmm CU Ring Lug 10 / Nos 0.00 0.00
13 25 sqmm CU pin LUG 10 / Nos 0.00 0.00
14 150 mm Cable tie 2 / Nos 0.00 0.00
15 200 mm Cable tie 2 / Nos 0.00 0.00
16 250 mm Cable tie 2 / Nos 0.00 0.00
17 300 mm Cable tie 2 / Nos 0.00 0.00
GST Value 0.00
G. Total 0.00