Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm Ring lug 50 / Nos 0.00 0.00
2 1.5 sqmm cu pin lug 50 / Nos 0.00 0.00
3 2.5 sqmm cu Ring lug 50 / Nos 0.00 0.00
4 2.5 sqmm Pin lug 50 / Nos 0.00 0.00
5 4.6 sqmm Cu Pin lug 30 / Nos 0.00 0.00
6 4.6 sqmm Cu Ring lug 30 / Nos 0.00 0.00
7 10 sqmm cu Ring lug 25 / Nos 0.00 0.00
8 10 sqmm Cu pin lug 25 / Nos 0.00 0.00
9 16 sqmm cu Ring lug 15 / Nos 0.00 0.00
10 16 sqmm cu Ping lug 15 / Nos 0.00 0.00
11 25 sqmm CU flat Lug 8 / Nos 0.00 0.00
12 25 sqmm CU Ring Lug 8 / Nos 0.00 0.00
13 25 sqmm CU pin LUG 8 / Nos 0.00 0.00
14 150 mm Cable tie 1 / Nos 0.00 0.00
15 200 mm Cable tie 1 / Nos 0.00 0.00
16 250 mm Cable tie 1 / Nos 0.00 0.00
17 300 mm Cable tie 1 / Nos 0.00 0.00
18 100 mm cable tie 2 / Nos 0.00 0.00
19 50 mm Cable tie 2 / Nos 0.00 0.00
20 25 sqmm Cu Bottle Lug 8 / Nos 0.00 0.00
21 6 sqmm Anchor Fastner - Pin 8 / Nos 0.00 0.00
22 8 sqmm Anchor fastner - Pin 8 / Nos 0.00 0.00
23 10 sqmm Anchor fastner 8 / Nos 0.00 0.00
24 12 sqmm Anchor fastner - Pin 10 / Nos 0.00 0.00
25 PVC Tape 30 / Nos 0.00 0.00
26 Hexo Blade 5 / Nos 0.00 0.00
27 Mini Hexo Blade 2 / Pkt 0.00 0.00
28 Nitrile Hand Gloves 24 / Pair 0.00 0.00
29 Industrial rubber Hand Gloves 8 / Pair 0.00 0.00
30 cotton hand gloves 6 / Pair 0.00 0.00
31 Nose Mask 12 / Nos 0.00 0.00
32 Ear Plug 12 / Nos 0.00 0.00
33 Half jacket 1 / Nos 0.00 0.00
34 19 mm DC Gland 4 / Nos 0.00 0.00
35 22 mm DC Gland 4 / Nos 0.00 0.00
36 25 mm DC Gland 2 / Nos 0.00 0.00
37 Surf 5 / Kg 0.00 0.00
38 Tuesday Puja 3 / Nos 0.00 0.00
39 Dry Cleaning Mop 2 / Nos 0.00 0.00
40 Nut Bolt Mix 2 / Kg 0.00 0.00
41 1 inch Wooden Screw 2 / Pkt 0.00 0.00
42 1 inch Steel Screw 2 / Pkt 0.00 0.00
43 1 inch Fastener 4 / Pkt 0.00 0.00
44 Flower Broom 4 / Nos 0.00 0.00
GST Value 0.00
G. Total 0.00