Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : PH 7 CABLE TRAY WORK
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Sprit Level 0 / Nos 0.00 0.00 Cancel
2 3.15 mm Welding Electrode 4 / Pkt 290.00 1160.00
3 4.15 mm Welding Electrode 4 / Pkt 310.00 1240.00
4 Male socket 2 / Nos 100.00 200.00
5 Female socket 2 / Nos 100.00 200.00
6 Face Shield 1 / Nos 210.00 210.00
7 Line Dori 2 / Nos 10.00 20.00
8 Welding Hand Gloves 1 / Pair 140.00 140.00
9 4 inch Cutting Wheel 2 / Pkt 355.00 710.00
10 Nylon Rope - 25 mm 60 / Meter 5.00 300.00
11 Welding White Glass 2 / Nos 20.00 40.00
12 Welding Black Glass 2 / Nos 5.00 10.00
13 Right Angle 0 / Nos 0.00 0.00 Cancel
GST Value 0.00
G. Total 4230.00