Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Nitrile Hand Gloves 60 / Pair 45.00 2700.00
2 Industrial rubber Hand Gloves 8 / Pair 0.00 0.00
3 cotton hand gloves 6 / Pair 0.00 0.00
4 Nose Mask 20 / Nos 15.00 300.00
5 Ear Plug 20 / Nos 12.00 240.00
6 Safety Goggles (Black) 20 / Nos 35.00 700.00
7 Half jacket 5 / Nos 210.00 1050.00
8 Diode BR1010 8 / Nos 150.00 1200.00 Chargeable (Not confirmed Price)
GST Value 0.00
G. Total 6190.00