Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm Ring lug 50 / Nos 2.00 100.00
2 1.5 sqmm cu pin lug 50 / Nos 2.00 100.00
3 2.5 sqmm cu Ring lug 50 / Nos 2.00 100.00
4 2.5 sqmm Pin lug 50 / Nos 2.00 100.00
5 4-6 sqmm Cu Pin lug 30 / Nos 5.00 150.00
6 4-6 sqmm Cu Ring lug 30 / Nos 5.00 150.00
7 10 sqmm Cu pin lug 25 / Nos 10.00 250.00
8 10 sqmm cu Ring lug 25 / Nos 10.00 250.00
9 16 sqmm cu Ping lug 15 / Nos 15.00 225.00
10 16 sqmm cu Ring lug 15 / Nos 15.00 225.00
11 25 sqmm CU pin LUG 10 / Nos 25.00 250.00
12 25 sqmm CU Ring Lug 10 / Nos 25.00 250.00
13 PVC Tape 60 / Nos 8.50 510.00
14 Flower Broom 2 / Nos 75.00 150.00
15 Dry Cleaning Mop 2 / Nos 200.00 400.00
16 Tuesday Puja 4 / Nos 250.00 1000.00
17 Hexo Blade 10 / Nos 55.00 550.00
18 Mini Hexo Blade 10 / Nos 34.00 340.00
19 19 mm DC Gland 4 / Nos 190.00 760.00
20 22 mm DC Gland 4 / Nos 220.00 880.00
21 25 mm DC Gland 2 / Nos 250.00 500.00
22 16 mm DC Gland 2 / Nos 150.00 300.00
GST Value 0.00
G. Total 7540.00