Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 100 mm cable tie 2 / Pkt 35.00 70.00
2 200 mm Cable tie 2 / Nos 55.00 110.00
3 250 mm Cable tie 2 / Nos 70.00 140.00
4 300 mm Cable tie 2 / Nos 100.00 200.00
5 6 mm Nut Bolt with Washer 1 / Kg 80.00 80.00
6 8 mm Nut Bolt with Washer 1 / Kg 100.00 100.00
7 10 mm Nut Bolt with Washer 1 / Kg 120.00 120.00
8 3/16 Bolt 1 / Kg 100.00 100.00
9 1 inch Wooden Screw 2 / Pkt 100.00 200.00
10 1 inch Steel Screw 2 / Pkt 120.00 240.00
11 wooden fastner 2 / Pkt 90.00 180.00
12 Steel fastner 2 / Pkt 100.00 200.00
GST Value 0.00
G. Total 1740.00