Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : 0
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Flower Broom 2 / Nos 75.00 150.00
2 Dry Cleaning Mop 2 / Nos 200.00 400.00
3 Surf 6 / Kg 80.00 480.00
4 Tuesday Puja 4 / Nos 250.00 1000.00
5 Arch File 3 / Nos 85.00 255.00
6 Cobra File 3 / Nos 90.00 270.00
7 12 No. Register 1 / Nos 20.00 20.00
8 DVD Marker 6 / Nos 10.00 60.00
9 Rechargeable Battery - AA 6 / Nos 50.00 300.00
10 Rechargeable Battery - AAA 6 / Nos 50.00 300.00
11 9V Battery 6 / Nos 40.00 240.00
12 Pocket File 2 / Nos 20.00 40.00
13 Project File 2 / Nos 15.00 30.00
GST Value 0.00
G. Total 3545.00