Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : 0
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Nitrile Hand Gloves 48 / Pair 28.00 1344.00
2 cotton hand gloves 15 / Pair 26.00 390.00
3 Chemical Hand Gloves 10 / Pair 48.00 480.00
4 Nose Mask 25 / Nos 8.50 212.50
5 Electrical Hand Gloves 33 kv 1 / Pair 0.00 0.00
6 Electrical Hand Gloves 7.5 kv 1 / Pair 0.00 0.00
7 Electrical Hand Gloves 1.1 kv 2 / Pair 0.00 0.00
8 Umbrella 2 / Nos 0.00 0.00
9 Rain Coat 2 / Nos 450.00 900.00
10 Gumboot 2 / Pair 360.00 720.00
11 Safety Shoe (Acme) - Strom 4 / Pair 580.00 2320.00
12 Flame Radiant Jacket 0 / Nos 0.00 0.00 Full FR
13 Half jacket 9 / Nos 170.00 1530.00
14 Helmet Inner 11 / Nos 200.00 2200.00
15 Helmet Heapro Class-E 1 / Nos 305.00 305.00
16 Ear Plug 20 / Nos 8.50 170.00
17 Safety Goggles - Udyogi - UD 71 20 / Nos 28.00 560.00
18 ARC Flash LV Jacket 1 / Nos 0.00 0.00
19 Ghadha 2 / Nos 0.00 0.00 Big Size
GST Value 0.00
G. Total 11131.50