Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm CU Pin Type Socket 20 / Nos 2.50 50.00
2 1.5 sqmm Fork Type CU Socket 10 / Nos 3.00 30.00
3 1.5 sqmm U type Socket 10 / Nos 2.50 25.00
4 1.5 sqmm Ring Socket 20 / Nos 2.50 50.00
5 2.5 sqmm CU Pin Type Socket 20 / Nos 2.50 50.00
6 2.5 sqmm Fork Socket 10 / Nos 3.00 30.00
7 2.5 sqmm U Socket 10 / Nos 2.50 25.00
8 2.5 sqmm Ring Socket 20 / Nos 0.00 0.00 8MM,10MM Dia
9 4-6 sqmm cu Ring socket 20 / Nos 5.00 100.00
10 4-6 sqmm Cu Pin socket 20 / Nos 5.50 110.00
11 4-6 sqmm Fork Socket 10 / Nos 4.50 45.00
12 10 sqmm CU Pin Type Socket 20 / Nos 7.00 140.00
13 10 sqmm Ring socket 20 / Nos 8.50 170.00
14 10 sqmm CU Flat Socket 10 / Nos 11.00 110.00
15 10 sqmm CU Bottle Socket 10 / Nos 22.00 220.00
16 10 sqmm Fork Socket 15 / Nos 11.00 165.00
17 16 sqmm CU Flat Socket 10 / Nos 18.00 180.00
18 16 sqmm CU Pin Socket 20 / Nos 14.00 280.00
19 16 sqmm CU Bottle Socket 10 / Nos 33.00 330.00
20 16 sqmm CU Ring Socket 20 / Nos 14.50 290.00
21 16 sqmm Fork Socket 0 / Nos 0.00 0.00 No Supply
22 25 sqmm CU Bottle Socket 10 / Nos 52.00 520.00
23 25 sqmm CU Flat Socket 15 / Nos 24.00 360.00
24 25 sqmm CU pin socket 20 / Nos 21.00 420.00
25 25 sqmm Fork Socket 0 / Nos 0.00 0.00 No supply
26 25 sqmm CU Ring Type Socket 20 / Nos 26.00 520.00
GST Value 0.00
G. Total 4220.00