Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Surf 6 / Kg 80.00 480.00
2 1.5 sqmm cu pin lug 30 / Nos 0.00 0.00
3 2.5 sqmm Pin lug 25 / Nos 0.00 0.00
4 4 sqmm Cu Pin lug 30 / Nos 0.00 0.00
5 1.5 sqmm Ring lug 30 / Nos 0.00 0.00
6 2.5 sqmm ring lug 30 / Nos 0.00 0.00
7 4 sqmm Cu Ring lug 30 / Nos 0.00 0.00
8 2.5 sqmm cu fork lug 30 / Nos 0.00 0.00
9 4 sqmm cu Fork lug 30 / Nos 0.00 0.00
10 10 sqmm cu Pin lug 25 / Nos 0.00 0.00
11 10 sqmm cu Ring lug 25 / Nos 0.00 0.00
12 16 sqmm CU Ring lug 15 / Nos 0.00 0.00
13 16 sqmm cu Ping lug 15 / Nos 0.00 0.00
14 25 sqmm CU pin LUG 15 / Nos 0.00 0.00
15 25 sqmm CU Ring Lug 15 / Nos 0.00 0.00
16 19 mm DC Gland 2 / Nos 0.00 0.00
17 16 mm DC Gland 2 / Nos 0.00 0.00
18 22 mm DC Gland 2 / Nos 0.00 0.00
19 25 mm DC Gland 2 / Nos 0.00 0.00
20 1.5 sqmm cu Fork lug 25 / Nos 0.00 0.00
21 2.5 sqmm cu fork lug 25 / Nos 0.00 0.00
22 4 sqmm cu Fork lug 15 / Nos 0.00 0.00
23 6 mm Nut Bolt with Washer 30 / Nos 0.00 0.00
24 1 inch Nut Bolt Washer 30 / Nos 0.00 0.00
25 2 inch Nut bolt 1 / Kg 0.00 0.00
26 4-10 mm Nut Bolt 2 / Kg 0.00 0.00
27 1/2 inch Steel Screw 25 / Nos 0.00 0.00
28 1 inch sheet screw 25 / Nos 0.00 0.00
29 6 sqmm Anchor Fastner - Pin 20 / Nos 0.00 0.00
30 8 sqmm Anchor fastner - Pin 20 / Nos 0.00 0.00
31 2-10 mm Drill Bit 1 / Set 0.00 0.00
32 Material Box 10 / Nos 0.00 0.00
33 Attendance Card 500 / Nos 0.00 0.00
34 Hexo Blade 10 / Nos 0.00 0.00
35 PVC Tape 2 / Box 0.00 0.00
GST Value 0.00
G. Total 480.00