Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm cu pin lug 40 / Nos 2.67 106.80
2 2.5mm pin lug 50 / Nos 0.00 0.00
3 2.5mm Ring lug 350 / Nos 0.00 0.00
4 4.6mm pin socket 100 / Nos 0.00 0.00
5 4.6mm ring socket 150 / Nos 0.00 0.00
6 10mm cu flat lugs 10 / Nos 11.46 114.60
7 10mm pin socket 10 / Nos 7.96 79.60
8 10mm ring socket 10 / Nos 7.32 73.20
9 16mm cu flat lugs 10 / Nos 23.57 235.70
10 16mm cu pin lugs 10 / Nos 15.61 156.10
11 16mm ring 10 / Nos 15.93 159.30
12 25mm cu flat lugs 10 / Nos 24.21 242.10
13 25mm cu pin lugs 10 / Nos 29.31 293.10
14 25mm bottle 10 / Nos 59.89 598.90
15 25mm ring 10 / Nos 29.31 293.10
GST Value 0.00
G. Total 2352.50